> ## Documentation Index
> Fetch the complete documentation index at: https://docs.arouter.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# ウェブ検索ツール

> モデルにリアルタイムのウェブ検索機能を提供します。ARouter が検索を実行し、引用付きの構造化された結果を注入します——クライアント側のコードは不要です。

`web_search` Server Tool を使用することで、モデルは推論中にウェブを検索できます。モデルが検索が必要なタイミングを判断し、ARouter が検索を実行し、結果はモデルのコンテキストに自動的に注入されます。

<Note>
  これは、非推奨の `web` プラグインおよび `:online` モデルサフィックスに推奨される代替手段です。
</Note>

## クイックスタート

```json theme={null}
{
  "model": "openai/gpt-5.4",
  "messages": [{"role": "user", "content": "What happened in AI research this week?"}],
  "tools": [{"type": "arouter", "arouter": {"id": "web_search"}}]
}
```

## 設定

| パラメータ               | 型          | デフォルト | 説明                                                       |
| ------------------- | ---------- | ----- | -------------------------------------------------------- |
| `id`                | `string`   | —     | `"web_search"` である必要があります                                |
| `max_results`       | `integer`  | `5`   | 返す検索結果の最大数                                               |
| `engine`            | `string`   | 自動    | 検索エンジン：`"native"`、`"exa"`、`"parallel"`、または `"firecrawl"` |
| `include_domains`   | `string[]` | —     | これらのドメインに結果を制限（ワイルドカード対応）                                |
| `exclude_domains`   | `string[]` | —     | これらのドメインの結果を除外（ワイルドカード対応）                                |
| `max_total_results` | `integer`  | —     | 1リクエストで複数回検索した場合の合計結果数を制限                                |

## エンジンの選択

| エンジン          | 説明                                  | 最適な用途       |
| ------------- | ----------------------------------- | ----------- |
| （未設定）         | プロバイダーが対応している場合は native、そうでなければ Exa | 一般的な用途      |
| `"native"`    | プロバイダー組み込みの検索（OpenAI、Anthropic、xAI） | 最高の引用品質     |
| `"exa"`       | Exa のニューラル+キーワードハイブリッド検索            | 研究、ニッチなトピック |
| `"parallel"`  | Parallel の検索 API                    | 高速な広範囲クエリ   |
| `"firecrawl"` | Firecrawl ディープクロール（BYOK）            | 完全なページコンテンツ |

## 引用の解析

```json theme={null}
{
  "choices": [{
    "message": {
      "role": "assistant",
      "content": "According to recent research...",
      "annotations": [{
        "type": "url_citation",
        "url_citation": {
          "url": "https://arxiv.org/abs/2501.12345",
          "title": "Scaling Laws for LLMs",
          "content": "We study the relationship between...",
          "start_index": 32, "end_index": 96
        }
      }]
    }
  }]
}
```

## 価格

| エンジン                         | 料金                           |
| ---------------------------- | ---------------------------- |
| Exa                          | 1,000結果あたり \$4.00            |
| Parallel                     | 1,000結果あたり \$4.00            |
| Native（OpenAI、Anthropic、xAI） | プロバイダーレートでのパススルー             |
| Firecrawl                    | BYOK——あなたの Firecrawl API key |

## Web プラグインからの移行

**以前（非推奨）：**

```json theme={null}
{"model": "openai/gpt-5.4:online", "messages": [...]}
```

**以降（推奨）：**

```json theme={null}
{"model": "openai/gpt-5.4", "tools": [{"type": "arouter", "arouter": {"id": "web_search"}}], "messages": [...]}
```
